Exposure to European banking sector with reduced volatility
| Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €8,030 | €7,790 | |
| Annualised return in % | -19.7% | -7.99% | ||
| Unfavourable scenario | Unfavourable scenario | €8,030 | €7,790 | This scenario occurred between 31/07/2016 and 31/07/2019 |
| Annualised return in % | -19.7% | -7.99% | ||
| Moderate scenario | What you can expect after deduction of costs | €10,120 | €12,100 | This scenario occurred between 28/02/2022 and 28/02/2025 |
| Annualised return in % | 1.2% | 6.56% | ||
| Favourable scenario | What you can expect after deduction of costs | €14,010 | €17,130 | This scenario occurred between 29/02/2020 and 28/02/2023 |
| Annualised return in % | 40.1% | 19.65% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.