Gain exposure to emerging markets in hard currency bonds
Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
---|---|---|---|---|
Stressed scenario | What you can expect after deduction of costs | €7,570 | €7,080 | |
Annualised return in % | -24.3% | -6.7% | ||
Unfavourable scenario | Unfavourable scenario | €8,240 | €8,420 | This scenario occurred between 30/09/2019 and 30/09/2024 |
Annualised return in % | -17.6% | -3.4% | ||
Moderate scenario | What you can expect after deduction of costs | €9,510 | €9,250 | This scenario occurred between 31/10/2016 and 31/10/2021 |
Annualised return in % | -4.9% | -1.6% | ||
Favourable scenario | What you can expect after deduction of costs | €10,830 | €9,980 | This scenario occurred between 30/09/2015 and 30/09/2020 |
Annualised return in % | 8.3% | 0% |
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.