An active fund investing across the financial debt universe
| Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €8,180 | €8,740 | |
| Annualised return in % | -18.2% | -4.39% | ||
| Unfavourable scenario | Unfavourable scenario | €8,180 | €9,090 | This scenario occurred between 31/10/2019 and 31/10/2022 |
| Annualised return in % | -18.2% | -3.13% | ||
| Moderate scenario | What you can expect after deduction of costs | €9,980 | €10,190 | This scenario occurred between 31/10/2015 and 31/10/2018 |
| Annualised return in % | -0.2% | 0.63% | ||
| Favourable scenario | What you can expect after deduction of costs | €11,220 | €11,730 | This scenario occurred between 29/08/2022 and 29/08/2025 |
| Annualised return in % | 12.2% | 5.46% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.